U.S. EXPORT SALES SOYBEANS - May 08, 2025
SOYBEANS MARKETING YEAR 09/01 - 08/31
OUTSTANDING EXPORT SALES AND EXPORTS BY COUNTRY, REGION AND MARKETING YEAR
1000 METRIC TONS AS OF May 1 2025
--------------------------------------------------------------------------------
: CURRENT MARKETING YEAR :NEXT MARKETING YEAR
---------------------------------------------------------
:OUTSTANDING SALES:ACCUMULATED EXPORTS: OUTSTANDING SALES
---------------------------------------------------------
DESTINATION :THIS WEEK: YR AGO:THIS WEEK: YR AGO :SECOND YR: THIRD YR
--------------------------------------------------------------------------------
:
EUROPEAN UNION - 27 : 0.0 0.0 5030.9 4064.6 50.0 0.0
GERMANY : 0.0 0.0 1125.1 1178.2 0.0 0.0
ITALY : 0.0 0.0 356.4 164.8 50.0 0.0
NETHLDS : 0.0 0.0 1356.3 567.9 0.0 0.0
PORTUGL : 0.0 0.0 208.0 128.8 0.0 0.0
SPAIN : 0.0 0.0 1787.6 1904.4 0.0 0.0
U KING : 0.0 0.0 197.5 120.4 0.0 0.0
:
OTHER EUROPE : 0.0 60.0 969.9 132.0 0.0 0.0
SWITZLD : 0.0 0.0 136.7 0.0 0.0 0.0
TURKEY : 0.0 60.0 833.2 132.0 0.0 0.0
:
FORMER SOVIET UNION-12: 0.0 0.1 0.0 0.0 0.0 0.0
GEORGIA : 0.0 0.1 0.0 0.0 0.0 0.0
:
JAPAN : 268.7 272.3 1505.7 1617.7 63.2 0.0
:
TAIWAN : 206.8 79.6 1025.0 694.3 0.5 0.0
:
CHINA : 66.3 227.7 22413.5 23611.9 0.0 0.0
:
OTHER ASIA AND OCEANIA: 478.1 648.5 4862.1 3597.8 4.6 0.0
AUSTRAL : 0.0 0.0 0.0 0.2 0.0 0.0
BANGLADH : 0.0 2.9 735.1 601.5 0.0 0.0
BURMA : 0.0 0.4 0.0 4.3 0.0 0.0
CAMBODIA : 0.4 2.0 13.3 5.4 0.0 0.0
HG KONG : 0.0 0.0 0.0 1.0 0.0 0.0
INDNSIA : 276.8 320.8 1284.0 1374.4 0.0 0.0
IRAQ : 0.0 0.0 140.0 0.0 0.0 0.0
ISRAEL : 0.0 0.0 104.6 0.0 0.0 0.0
JORDAN : 2.0 0.0 0.0 0.0 0.0 0.0
KOR REP : 28.3 37.0 439.4 468.9 0.0 0.0
LAOS : 0.3 0.0 0.0 0.0 0.0 0.0
LEBANON : 0.0 0.0 39.3 0.0 0.0 0.0
MALAYSA : 54.4 25.3 352.6 204.9 0.0 0.0
NEPAL : 4.0 9.2 80.2 51.5 0.0 0.0
PAKISTN : 0.0 66.0 261.5 0.0 0.0 0.0
PHIL : 9.0 39.5 64.9 59.4 0.8 0.0
QATAR : 0.4 0.4 0.0 0.0 0.0 0.0
S ARAB : 0.0 0.0 102.9 172.5 0.0 0.0
S LANKA : 0.0 1.2 0.0 0.0 0.0 0.0
SINGAPR : 2.9 11.5 4.2 4.7 0.0 0.0
THAILND : 41.7 79.0 373.1 202.9 3.4 0.0
VIETNAM : 58.0 53.3 867.1 446.2 0.5 0.0
:
AFRICA : 169.1 272.8 3383.1 854.7 0.0 0.0
ALGERIA : 0.0 45.0 264.1 0.0 0.0 0.0
EGYPT : 158.9 227.8 2606.7 706.4 0.0 0.0
MOROCCO : 10.0 0.0 34.5 20.9 0.0 0.0
NIGERIA : 0.0 0.0 62.1 0.0 0.0 0.0
REP SAF : 0.0 0.0 165.7 0.0 0.0 0.0
SENEGAL : 0.2 0.0 0.3 0.0 0.0 0.0
TUNISIA : 0.0 0.0 249.9 127.4 0.0 0.0
:
WESTERN HEMISPHERE : 1350.3 1103.6 4277.2 4106.0 59.8 0.0
BARBADO : 3.0 0.0 19.3 16.7 0.0 0.0
C RICA : 52.2 0.0 176.8 92.8 0.0 0.0
CANADA : 2.9 1.7 64.6 108.3 0.0 0.0
COLOMB : 45.0 63.5 378.3 289.7 0.0 0.0
CUBA : 0.0 0.0 0.0 4.0 0.0 0.0
DOM REP : 6.0 0.0 11.0 28.2 0.0 0.0
MEXICO : 1222.3 1012.7 3435.8 3485.7 59.8 0.0
NICARAG : 0.2 0.0 0.2 0.0 0.0 0.0
PANAMA : 11.3 16.6 46.5 29.0 0.0 0.0
PERU : 0.0 0.0 94.8 0.0 0.0 0.0
SALVADR : 0.0 0.0 0.0 * 0.0 0.0
VENEZ : 7.5 9.0 49.9 51.6 0.0 0.0
--------------------------------------------------------------------------------
TOTAL KNOWN : 2539.3 2664.5 43467.3 38678.9 178.1 0.0
TOTAL UNKNOWN : 1713.8 993.0 0.0 0.0 340.0 0.0
--------------------------------------------------------------------------------
TOTAL KNOWN & UNKNOWN : 4253.1 3657.5 43467.3 38678.9 518.1 0.0
EXPORTS FOR OWN ACCT : - - 2.7 3.4 - -
OPTIONAL ORIGIN : 0.0 0.0 - - 0.0 0.0
--------------------------------------------------------------------------------