Broiler/Fryer: Daily Estimated Slaughter of Broiler/Fryers
NW_PY019
Atlanta, GA Wed. May 07, 2025 USDA Market News
BROILER/FRYER: Daily Estimated Slaughter of Broiler/Fryers
Estimated ACTUAL Avg. Wt. Actual Avg. Wt.
(1,000) (1,000) (1,000)
05/07 05/06 05/05 05/02 05/05 05/02 04/30 04/28
Alabama 4,306 4,212 4,211 3,158 5.72 5.66 4,145 5.65
Arkansas 5,160 5,160 5,030 3,803 7.15 7.24 4,644 7.03
Delmarva 2,189 2,203 2,247 2,148 7.11 6.95 2,165 7.32
KY-LA-TN 2,415 2,435 2,469 2,123 6.03 5.52 2,485 6.09
Mississippi 2,634 2,592 2,690 2,595 6.79 6.64 2,669 6.35
North Carolina 3,658 3,610 3,461 3,655 8.80 8.20 3,602 8.67
Texas 2,892 2,936 2,880 2,727 7.12 7.02 2,889 7.18
Total 23,254 23,148 22,988 20,209 6.97 6.85 22,599 6.91
Mon-Wed 69,166 (A) 67,498 (A)
(A) Weekly cumulative for states listed above.
Broiler-fryer slaughter under federal inspection for 07-May-25
is estimated to be 35,391,000 head up 4.36 percent from a week ago
and up 5.4 percent from a year ago.
(Last week 33,912,000, last year 33,585,000)
SOURCE: USDA Livestock, Poultry, & Grain Market News
Atlanta, GA 404-562-5850 email: Atlanta.LPGMN@ams.usda.gov
http://www.ams.usda.gov/market-news/livestock-poultry-grain
Prepared: 07-May-25 12:36 PM C JG