Canadian Live Animal Imports into the U.S. By State of Entry
WA_LS635
St. Joseph, MO Wed, Jan 22, 2025 USDA Livestock, Poultry & Grain Market News
Canadian Live Animal Imports by State of Entry
Data for week ending: 01/11/25
Cattle
State Feeder Sltr Sltr Breeding Breeding Total
Strs/Hfrs/Cow Bulls Males Females
Alaska 0 0 0 0 0 0
Idaho 0 3978 0 0 0 3978
Maine 0 0 0 5 24 29
Michigan 432 183 0 0 232 847
Montana 0 5315 0 0 12 5327
North Dakota 718 298 116 0 26 1158
New York 564 3788 56 0 198 4606
Vermont 360 34 0 0 0 394
Washington 0 197 0 0 4 201
Weekly Total 2074 13793 172 5 496 16540
Cattle totals may include interstate shipments from Hawaii.
Estimated YTD 2025 2999 19699 224 14 676 23612
Estimated YTD 2024 3369 15473 395 24 801 20062
Hogs
State Feeder Sltr Sltr Breeding Breeding Total
B/G S/B Males Females
Alaska 0 0 0 0 0 0
Idaho 0 836 0 0 0 836
Maine 650 0 0 0 0 650
Michigan 26656 23373 3697 0 0 53726
Montana 8314 1299 0 0 0 9613
North Dakota 63224 2541 2235 10 1025 69035
New York 299 2426 0 0 0 2725
Vermont 0 0 0 0 0 0
Washington 0 0 0 0 0 0
Weekly Total 99143 30475 5932 10 1025 136585
Estimated YTD 2025 194496 53957 10330 41 1581 260405
Estimated YTD 2024 176798 51009 13770 67 3954 245598
Horses
State Breeding Breeding Companion Companion Sale Sale Total
Male Females Male Female Male Female Geldings
Alaska 0 0 0 0 0 0 0 0
Idaho 0 0 0 0 0 0 0 0
Maine 0 0 1 0 0 0 3 4
Michigan 0 12 1 9 0 0 4 26
Montana 0 1 0 23 1 2 89 116
North Dakota 0 0 2 1 0 0 4 7
New York 0 1 0 12 2 13 30 58
Vermont 0 0 0 0 0 0 0 0
Washington 0 0 0 3 0 0 0 3
Weekly Total 0 14 4 48 3 15 130 214
Bison Sheep Goats Chickens Ducks Turkeys
Male Female
Feeding 193 2 0 0
Slaughter 207 194 117 0 0 0 0
Breeding/Gentics 0 0 30 0 0 0
Sale 0 7863 0
Companion 0
Hatch 0
Total 400 196 147 0 0 7863 0
--------------------------------------------------------------------------------------
2024 Yearly Totals (Jan. 1, 2024 to Dec. 31, 2024)
Canadian Live Animal Imports by State of Entry
Cattle
State Feeder Sltr Sltr Breeding Breeding Total
Strs/Hfrs/Cow Bulls Males Females
Alaska 0 0 0 0 0 0
Idaho 47486 155091 448 8 16 203049
Maine 58 0 0 86 666 810
Michigan 4664 18237 77 93 9671 32742
Montana 2084 202551 46 628 993 206302
North Dakota 45404 34885 22346 369 986 103990
New York 27027 154842 5515 40 1851 189275
Vermont 23933 4953 178 2 208 29274
Washington 660 13305 1903 1 19 15888
Cattle totals may include interstate shipments from Hawaii.
YTD 2024 151316 583864 30513 1227 14410 781330
YTD 2023 177522 508257 34791 1471 14554 736595
Hogs
State Feeder Sltr Sltr Breeding Breeding Total
B/G S/B Males Females
Alaska 0 0 0 0 0 0
Idaho 600 23977 0 0 0 24577
Maine 22016 412 0 0 0 22428
Michigan 913734 1305842 215958 117 25 2435676
Montana 366630 52145 220 399 14794 434188
North Dakota 3436235 40604 122672 1248 41809 3642568
New York 51811 110183 0 0 2795 164789
Vermont 549 757 0 0 0 1306
Washington 0 0 0 0 0 0
YTD 2024 4791575 1533920 338850 1764 59423 6725532
YTD 2023 5031404 1336755 423266 2886 82083 6876394
Horses
State Breeding Breeding Companion Companion Sale Sale Total
Male Females Male Female Male Female Geldings
Alaska 0 0 0 0 0 0 0 0
Idaho 0 4 4 15 7 34 78 142
Maine 0 0 11 51 0 0 77 139
Michigan 18 335 13 70 137 277 358 1208
Montana 13 97 132 878 40 233 1438 2831
North Dakota 3 11 166 386 129 238 373 1306
New York 21 95 85 451 113 353 888 2006
Vermont 4 7 7 52 1 1 77 149
Washington 3 19 3 82 21 85 208 421
Total 62 568 421 1985 448 1221 3497 8202
Bison Sheep Goats Chickens Ducks Turkeys
Male Female
Feeding 5960 5012 331480 774750
Slaughter 10389 12818 10778 0 1113389 0 30392
Breeding/Gentics 2149 2514 113 0 38500 28130
Sale 0 367645 0
Companion 2
Hatch 0
Total 18498 20344 10891 0 1151891 699125 833272
--------------------------------------------------------------------------------------
Note: Data are based on currently available information and are subject to future revision.
YTD 2024 - Represents a true yearly total.
Data published in this report are collected by USDA Animal and Plant Health Inspection Service.
USDA Livestock, Poultry & Grain Market News, Des Moines, IA
515-284-4460 desm.LPGMN@usda.gov
www.ams.usda.gov/mnreports/WA_LS635.txt
http://www.ams.usda.gov/lpsmarketnewspage