U.S. EXPORT SALES SOYBEANS - October 10, 2024
SOYBEANS MARKETING YEAR 09/01 - 08/31
OUTSTANDING EXPORT SALES AND EXPORTS BY COUNTRY, REGION AND MARKETING YEAR
1000 METRIC TONS AS OF October 3 2024
--------------------------------------------------------------------------------
: CURRENT MARKETING YEAR :NEXT MARKETING YEAR
---------------------------------------------------------
:OUTSTANDING SALES:ACCUMULATED EXPORTS: OUTSTANDING SALES
---------------------------------------------------------
DESTINATION :THIS WEEK: YR AGO:THIS WEEK: YR AGO :SECOND YR: THIRD YR
--------------------------------------------------------------------------------
:
EUROPEAN UNION - 27 : 323.5 44.5 752.3 374.5 0.0 0.0
GERMANY : 0.0 0.0 137.0 107.5 0.0 0.0
IRELAND : 21.5 0.0 0.0 0.0 0.0 0.0
ITALY : 55.0 0.0 49.8 * 0.0 0.0
NETHLDS : 0.0 0.0 408.0 67.6 0.0 0.0
PORTUGL : 115.0 44.5 49.5 0.0 0.0 0.0
SPAIN : 132.0 0.0 108.0 131.5 0.0 0.0
U KING : 0.0 0.0 0.0 67.9 0.0 0.0
:
OTHER EUROPE : 121.0 0.0 113.1 0.0 0.0 0.0
TURKEY : 121.0 0.0 113.1 0.0 0.0 0.0
:
JAPAN : 425.6 432.7 159.7 241.1 1.0 0.0
:
TAIWAN : 234.8 284.3 51.9 37.2 0.0 0.0
:
CHINA : 6918.3 6919.8 1203.1 2011.6 0.0 0.0
:
OTHER ASIA AND OCEANIA: 1268.4 841.4 552.0 156.9 0.0 0.0
AUSTRAL : 0.0 0.2 0.0 0.0 0.0 0.0
BANGLADH : 110.0 116.1 56.0 0.6 0.0 0.0
BURMA : 0.0 1.8 0.0 0.0 0.0 0.0
CAMBODIA : 2.7 1.1 1.3 0.0 0.0 0.0
HG KONG : 0.0 0.0 0.0 0.9 0.0 0.0
INDNSIA : 314.1 270.1 222.5 90.6 0.0 0.0
IRAQ : 50.0 0.0 0.0 0.0 0.0 0.0
ISRAEL : 115.0 0.0 0.0 0.0 0.0 0.0
KOR REP : 33.0 12.6 0.8 0.0 0.0 0.0
LEBANON : 18.0 0.0 0.0 0.0 0.0 0.0
MALAYSA : 113.6 100.5 35.0 6.3 0.0 0.0
NEPAL : 38.4 1.0 0.6 0.0 0.0 0.0
PAKISTN : 66.0 132.0 0.0 0.0 0.0 0.0
PHIL : 14.5 8.5 3.7 3.2 0.0 0.0
QATAR : 0.4 0.4 0.0 0.0 0.0 0.0
S ARAB : 0.0 0.0 0.0 17.8 0.0 0.0
S LANKA : 0.4 0.0 0.0 0.0 0.0 0.0
SINGAPR : 4.8 11.9 0.0 0.9 0.0 0.0
THAILND : 113.9 94.5 51.0 9.0 0.0 0.0
VIETNAM : 273.7 90.9 181.0 27.8 0.0 0.0
:
AFRICA : 431.6 70.7 336.4 96.7 0.0 0.0
ALGERIA : 45.0 0.0 43.2 0.0 0.0 0.0
EGYPT : 319.9 63.7 236.8 66.0 0.0 0.0
MOROCCO : 6.7 7.0 0.0 0.0 0.0 0.0
TUNISIA : 60.0 0.0 56.5 30.7 0.0 0.0
:
WESTERN HEMISPHERE : 1396.5 1793.6 402.8 493.6 0.0 0.0
BARBADO : 3.2 4.2 3.2 3.2 0.0 0.0
C RICA : 50.5 51.0 15.8 19.6 0.0 0.0
CANADA : 59.0 42.7 4.5 15.1 0.0 0.0
COLOMB : 49.4 43.3 35.6 31.1 0.0 0.0
CUBA : 0.0 14.4 0.0 0.0 0.0 0.0
DOM REP : 5.0 0.0 0.0 0.0 0.0 0.0
MEXICO : 1200.1 1603.0 318.7 416.3 0.0 0.0
PANAMA : 18.8 16.1 19.0 5.3 0.0 0.0
VENEZ : 10.5 19.0 6.2 3.0 0.0 0.0
--------------------------------------------------------------------------------
TOTAL KNOWN : 11119.6 10387.0 3571.4 3411.6 1.0 0.0
TOTAL UNKNOWN : 5447.1 5625.6 0.0 0.0 0.0 0.0
--------------------------------------------------------------------------------
TOTAL KNOWN & UNKNOWN : 16566.7 16012.6 3571.4 3411.6 1.0 0.0
EXPORTS FOR OWN ACCT : - - 3.9 1.9 - -
OPTIONAL ORIGIN : 0.0 0.0 - - 0.0 0.0
--------------------------------------------------------------------------------