U.S. EXPORT SALES WHEAT - August 15, 2024
WHEAT - HARD RED WINTER MARKETING YEAR 06/01 - 05/31
OUTSTANDING EXPORT SALES AND EXPORTS BY COUNTRY, REGION AND MARKETING YEAR
1000 METRIC TONS AS OF August 8 2024
--------------------------------------------------------------------------------
: CURRENT MARKETING YEAR :NEXT MARKETING YEAR
---------------------------------------------------------
:OUTSTANDING SALES:ACCUMULATED EXPORTS: OUTSTANDING SALES
---------------------------------------------------------
DESTINATION :THIS WEEK: YR AGO:THIS WEEK: YR AGO :SECOND YR: THIRD YR
--------------------------------------------------------------------------------
:
JAPAN : 205.1 291.1 85.1 40.7 0.0 0.0
:
TAIWAN : 60.3 50.8 40.1 48.1 0.0 0.0
:
OTHER ASIA AND OCEANIA: 169.5 50.2 95.9 75.5 0.0 0.0
INDNSIA : 70.0 0.0 0.0 0.0 0.0 0.0
KOR REP : 59.6 22.5 31.9 71.9 0.0 0.0
PHIL : 17.5 0.0 22.4 0.0 0.0 0.0
THAILND : 22.4 22.5 37.4 1.6 0.0 0.0
VIETNAM : 0.0 5.2 4.2 1.9 0.0 0.0
:
AFRICA : 0.0 0.0 60.5 50.1 0.0 0.0
NIGERIA : 0.0 0.0 60.5 50.1 0.0 0.0
:
WESTERN HEMISPHERE : 610.1 242.0 619.8 352.8 0.0 0.0
BELIZE : 0.0 0.0 0.0 0.9 0.0 0.0
BRAZIL : 90.0 0.0 196.6 0.0 0.0 0.0
CHILE : 40.0 0.0 56.0 19.8 0.0 0.0
COLOMB : 25.1 3.7 17.1 12.5 0.0 0.0
DOM REP : 31.6 5.3 50.3 53.5 0.0 0.0
ECUADOR : 0.0 0.0 13.2 0.0 0.0 0.0
GUATMAL : 0.0 0.0 6.0 0.0 0.0 0.0
GUYANA : 0.0 0.0 4.5 0.0 0.0 0.0
HAITI : 11.0 6.0 8.9 7.2 0.0 0.0
HONDURA : 24.6 20.0 15.8 7.7 0.0 0.0
JAMAICA : 0.0 0.0 0.0 2.2 0.0 0.0
LW WW I : 21.5 0.0 7.4 2.1 0.0 0.0
MEXICO : 287.1 200.1 197.6 178.1 0.0 0.0
NICARAG : 30.0 0.0 0.0 0.0 0.0 0.0
PANAMA : 49.3 6.8 43.7 9.5 0.0 0.0
PERU : 0.0 0.0 2.7 0.0 0.0 0.0
VENEZ : 0.0 0.0 0.0 59.4 0.0 0.0
--------------------------------------------------------------------------------
TOTAL KNOWN : 1045.0 634.1 901.2 567.3 0.0 0.0
TOTAL UNKNOWN : 194.8 76.0 0.0 0.0 0.0 0.0
--------------------------------------------------------------------------------
TOTAL KNOWN & UNKNOWN : 1239.8 710.1 901.2 567.3 0.0 0.0
EXPORTS FOR OWN ACCT : - - 0.0 0.0 - -
OPTIONAL ORIGIN : 0.0 0.0 - - 0.0 0.0
--------------------------------------------------------------------------------
WHEAT - SOFT RED WINTER MARKETING YEAR 06/01 - 05/31
OUTSTANDING EXPORT SALES AND EXPORTS BY COUNTRY, REGION AND MARKETING YEAR
1000 METRIC TONS AS OF August 8 2024
--------------------------------------------------------------------------------
: CURRENT MARKETING YEAR :NEXT MARKETING YEAR
---------------------------------------------------------
:OUTSTANDING SALES:ACCUMULATED EXPORTS: OUTSTANDING SALES
---------------------------------------------------------
DESTINATION :THIS WEEK: YR AGO:THIS WEEK: YR AGO :SECOND YR: THIRD YR
--------------------------------------------------------------------------------
:
TAIWAN : 3.1 2.8 2.1 3.1 0.0 0.0
:
CHINA : 1.2 1.1 4.8 155.7 0.0 0.0
:
OTHER ASIA AND OCEANIA: 11.8 3.3 19.0 10.7 0.0 0.0
INDNSIA : 9.6 2.0 11.3 8.0 0.0 0.0
KOR REP : 0.1 0.6 0.3 0.2 0.0 0.0
MALAYSA : 0.5 0.7 4.0 2.5 0.0 0.0
THAILND : 0.6 0.0 0.9 0.0 0.0 0.0
U AR EM : 1.0 0.0 2.0 0.0 0.0 0.0
VIETNAM : 0.0 0.0 0.5 0.0 0.0 0.0
:
AFRICA : 0.0 26.0 25.8 43.4 0.0 0.0
MOZAMBQ : 0.0 0.0 0.0 4.2 0.0 0.0
NIGERIA : 0.0 26.0 25.8 28.2 0.0 0.0
REP SAF : 0.0 0.0 0.0 11.0 0.0 0.0
:
WESTERN HEMISPHERE : 722.3 562.0 590.0 796.1 0.0 0.0
BARBADO : 0.7 1.1 1.1 1.2 0.0 0.0
BRAZIL : 30.0 0.0 33.5 90.2 0.0 0.0
C RICA : 27.4 15.0 12.5 10.6 0.0 0.0
CANADA : 1.1 0.0 1.4 0.0 0.0 0.0
CHILE : 0.0 0.0 0.0 96.1 0.0 0.0
COLOMB : 22.0 55.8 45.9 54.7 0.0 0.0
DOM REP : 8.1 1.8 34.3 10.2 0.0 0.0
ECUADOR : 120.4 15.0 67.9 166.8 0.0 0.0
GUATMAL : 17.7 45.7 16.4 36.5 0.0 0.0
GUYANA : 0.0 0.0 0.3 0.0 0.0 0.0
HONDURA : 46.0 24.0 22.7 32.5 0.0 0.0
JAMAICA : 8.2 20.6 17.8 7.8 0.0 0.0
LW WW I : 0.4 0.0 0.4 0.4 0.0 0.0
MEXICO : 265.7 280.6 257.0 199.4 0.0 0.0
NICARAG : 12.3 11.8 0.0 0.0 0.0 0.0
PANAMA : 61.8 0.0 4.9 14.5 0.0 0.0
PERU : 82.5 71.0 45.1 41.3 0.0 0.0
SALVADR : 0.0 13.1 12.6 10.7 0.0 0.0
TRINID : 13.7 6.5 12.3 7.7 0.0 0.0
VENEZ : 4.3 0.0 4.1 15.6 0.0 0.0
--------------------------------------------------------------------------------
TOTAL KNOWN : 738.4 595.2 641.7 1009.0 0.0 0.0
TOTAL UNKNOWN : 72.0 82.9 0.0 0.0 0.0 0.0
--------------------------------------------------------------------------------
TOTAL KNOWN & UNKNOWN : 810.4 678.1 641.7 1009.0 0.0 0.0
EXPORTS FOR OWN ACCT : - - 0.0 0.0 - -
OPTIONAL ORIGIN : 0.0 0.0 - - 0.0 0.0
--------------------------------------------------------------------------------
WHEAT - HARD RED SPRING MARKETING YEAR 06/01 - 05/31
OUTSTANDING EXPORT SALES AND EXPORTS BY COUNTRY, REGION AND MARKETING YEAR
1000 METRIC TONS AS OF August 8 2024
--------------------------------------------------------------------------------
: CURRENT MARKETING YEAR :NEXT MARKETING YEAR
---------------------------------------------------------
:OUTSTANDING SALES:ACCUMULATED EXPORTS: OUTSTANDING SALES
---------------------------------------------------------
DESTINATION :THIS WEEK: YR AGO:THIS WEEK: YR AGO :SECOND YR: THIRD YR
--------------------------------------------------------------------------------
:
EUROPEAN UNION - 27 : 151.5 10.0 86.0 13.4 0.0 0.0
ITALY : 135.4 10.0 66.1 13.4 0.0 0.0
PORTUGL : 11.0 0.0 0.0 0.0 0.0 0.0
SPAIN : 5.1 0.0 19.8 0.0 0.0 0.0
:
JAPAN : 111.8 195.3 109.4 80.6 0.0 0.0
:
TAIWAN : 194.8 141.2 94.5 149.3 0.0 0.0
:
CHINA : 0.0 0.0 133.3 0.0 0.0 0.0
:
OTHER ASIA AND OCEANIA: 638.1 461.1 401.7 512.5 0.2 0.0
BURMA : 0.0 10.0 0.0 8.8 0.0 0.0
INDNSIA : 11.0 0.4 0.0 0.0 0.0 0.0
KOR REP : 69.0 42.9 60.4 105.5 0.2 0.0
MALAYSA : 0.0 0.3 38.5 23.2 0.0 0.0
PHIL : 414.0 324.9 204.0 271.8 0.0 0.0
S LANKA : 8.0 0.0 0.0 0.0 0.0 0.0
SINGAPR : 0.0 0.0 3.3 3.9 0.0 0.0
THAILND : 56.1 49.0 76.8 29.6 0.0 0.0
VIETNAM : 80.0 33.6 18.7 69.8 0.0 0.0
:
AFRICA : 26.0 20.0 77.2 * 0.0 0.0
EGYPT : 0.0 0.0 38.4 0.0 0.0 0.0
MOROCCO : 0.0 20.0 0.0 * 0.0 0.0
NIGERIA : 26.0 0.0 38.8 0.0 0.0 0.0
:
WESTERN HEMISPHERE : 547.9 470.0 365.9 214.6 0.0 0.0
BARBADO : 1.5 2.4 2.8 4.9 0.0 0.0
BELIZE : 0.0 4.5 0.0 5.4 0.0 0.0
CHILE : 12.0 0.0 10.8 0.0 0.0 0.0
COLOMB : 19.9 0.0 19.3 14.5 0.0 0.0
DOM REP : 4.9 0.0 19.4 0.0 0.0 0.0
ECUADOR : 0.0 0.0 21.0 0.0 0.0 0.0
F W IND : 0.0 0.0 3.3 0.0 0.0 0.0
GUYANA : 0.0 0.0 13.7 0.0 0.0 0.0
HAITI : 0.0 7.0 0.0 0.0 0.0 0.0
HONDURA : 62.8 49.0 17.1 15.8 0.0 0.0
JAMAICA : 13.8 23.4 25.1 14.0 0.0 0.0
LW WW I : 9.0 1.8 16.0 8.6 0.0 0.0
MEXICO : 299.9 340.7 169.3 121.4 0.0 0.0
NICARAG : 10.0 0.0 0.0 0.0 0.0 0.0
PANAMA : 84.1 29.3 29.7 24.6 0.0 0.0
TRINID : 18.1 11.9 18.6 5.4 0.0 0.0
VENEZ : 12.0 0.0 0.0 0.0 0.0 0.0
--------------------------------------------------------------------------------
TOTAL KNOWN : 1670.0 1297.5 1268.0 970.4 0.2 0.0
TOTAL UNKNOWN : 134.6 169.5 0.0 0.0 0.0 0.0
--------------------------------------------------------------------------------
TOTAL KNOWN & UNKNOWN : 1804.6 1467.0 1268.0 970.4 0.2 0.0
EXPORTS FOR OWN ACCT : - - 0.0 0.0 - -
OPTIONAL ORIGIN : 0.0 0.0 - - 0.0 0.0
--------------------------------------------------------------------------------
WHEAT - WHITE MARKETING YEAR 06/01 - 05/31
OUTSTANDING EXPORT SALES AND EXPORTS BY COUNTRY, REGION AND MARKETING YEAR
1000 METRIC TONS AS OF August 8 2024
--------------------------------------------------------------------------------
: CURRENT MARKETING YEAR :NEXT MARKETING YEAR
---------------------------------------------------------
:OUTSTANDING SALES:ACCUMULATED EXPORTS: OUTSTANDING SALES
---------------------------------------------------------
DESTINATION :THIS WEEK: YR AGO:THIS WEEK: YR AGO :SECOND YR: THIRD YR
--------------------------------------------------------------------------------
:
JAPAN : 109.4 135.7 129.6 65.9 0.0 0.0
:
TAIWAN : 40.6 28.4 14.0 28.4 0.0 0.0
:
OTHER ASIA AND OCEANIA: 839.6 385.1 758.2 497.3 45.0 0.0
BURMA : 0.0 10.0 0.0 0.0 0.0 0.0
HG KONG : 0.0 0.2 0.0 0.8 0.0 0.0
INDNSIA : 112.0 100.0 142.8 33.0 0.0 0.0
KOR REP : 297.6 74.3 328.6 91.3 0.0 0.0
MALAYSA : 0.0 0.0 2.0 6.3 0.0 0.0
PHIL : 275.5 170.1 144.9 234.6 45.0 0.0
S LANKA : 20.0 0.0 0.0 19.8 0.0 0.0
SINGAPR : 0.0 0.0 22.0 18.2 0.0 0.0
THAILND : 42.5 30.5 57.2 21.3 0.0 0.0
VIETNAM : 42.0 0.0 7.6 18.2 0.0 0.0
YEMEN : 50.0 0.0 53.2 53.8 0.0 0.0
:
WESTERN HEMISPHERE : 58.1 10.3 107.5 1.8 0.0 0.0
CANADA : 0.9 0.4 3.4 1.8 0.0 0.0
CHILE : 0.0 0.0 44.2 0.0 0.0 0.0
MEXICO : 21.7 0.0 5.9 0.0 0.0 0.0
PANAMA : 35.5 9.9 43.0 0.0 0.0 0.0
PERU : 0.0 0.0 11.0 0.0 0.0 0.0
--------------------------------------------------------------------------------
TOTAL KNOWN : 1047.7 559.5 1009.2 593.4 45.0 0.0
TOTAL UNKNOWN : 45.3 95.0 0.0 0.0 0.0 0.0
--------------------------------------------------------------------------------
TOTAL KNOWN & UNKNOWN : 1093.0 654.5 1009.2 593.4 45.0 0.0
EXPORTS FOR OWN ACCT : - - 0.0 0.0 - -
OPTIONAL ORIGIN : 0.0 0.0 - - 0.0 0.0
--------------------------------------------------------------------------------
WHEAT - DURUM MARKETING YEAR 06/01 - 05/31
OUTSTANDING EXPORT SALES AND EXPORTS BY COUNTRY, REGION AND MARKETING YEAR
1000 METRIC TONS AS OF August 8 2024
--------------------------------------------------------------------------------
: CURRENT MARKETING YEAR :NEXT MARKETING YEAR
---------------------------------------------------------
:OUTSTANDING SALES:ACCUMULATED EXPORTS: OUTSTANDING SALES
---------------------------------------------------------
DESTINATION :THIS WEEK: YR AGO:THIS WEEK: YR AGO :SECOND YR: THIRD YR
--------------------------------------------------------------------------------
:
EUROPEAN UNION - 27 : 0.0 0.0 78.1 15.7 0.0 0.0
ITALY : 0.0 0.0 78.1 15.7 0.0 0.0
:
JAPAN : 1.1 0.7 0.0 0.0 0.0 0.0
:
AFRICA : 0.0 20.0 12.1 0.0 0.0 0.0
ALGERIA : 0.0 20.0 0.0 0.0 0.0 0.0
NIGERIA : 0.0 0.0 12.1 0.0 0.0 0.0
:
WESTERN HEMISPHERE : 12.5 3.7 6.0 8.6 0.0 0.0
LW WW I : 6.5 0.0 6.0 0.0 0.0 0.0
MEXICO : 0.0 0.0 0.0 6.1 0.0 0.0
N ANTIL : 0.0 0.0 0.0 * 0.0 0.0
PANAMA : 6.0 3.7 0.0 2.5 0.0 0.0
--------------------------------------------------------------------------------
TOTAL KNOWN : 13.6 24.4 96.2 24.3 0.0 0.0
TOTAL UNKNOWN : 50.4 71.4 0.0 0.0 0.0 0.0
--------------------------------------------------------------------------------
TOTAL KNOWN & UNKNOWN : 64.0 95.8 96.2 24.3 0.0 0.0
EXPORTS FOR OWN ACCT : - - 0.0 0.0 - -
OPTIONAL ORIGIN : 0.0 0.0 - - 0.0 0.0
--------------------------------------------------------------------------------
ALL WHEAT MARKETING YEAR 06/01 - 05/31
OUTSTANDING EXPORT SALES AND EXPORTS BY COUNTRY, REGION AND MARKETING YEAR
1000 METRIC TONS AS OF August 8 2024
--------------------------------------------------------------------------------
: CURRENT MARKETING YEAR :NEXT MARKETING YEAR
---------------------------------------------------------
:OUTSTANDING SALES:ACCUMULATED EXPORTS: OUTSTANDING SALES
---------------------------------------------------------
DESTINATION :THIS WEEK: YR AGO:THIS WEEK: YR AGO :SECOND YR: THIRD YR
--------------------------------------------------------------------------------
:
EUROPEAN UNION - 27 : 151.5 10.0 164.1 29.1 0.0 0.0
ITALY : 135.4 10.0 144.3 29.1 0.0 0.0
PORTUGL : 11.0 0.0 0.0 0.0 0.0 0.0
SPAIN : 5.1 0.0 19.8 0.0 0.0 0.0
:
JAPAN : 427.4 622.8 324.0 187.2 0.0 0.0
:
TAIWAN : 298.8 223.1 150.6 228.9 0.0 0.0
:
CHINA : 1.2 1.1 138.1 155.7 0.0 0.0
:
OTHER ASIA AND OCEANIA: 1659.0 899.7 1274.7 1096.0 45.2 0.0
BURMA : 0.0 20.0 0.0 8.8 0.0 0.0
HG KONG : 0.0 0.2 0.0 0.8 0.0 0.0
INDNSIA : 202.6 102.4 154.1 41.0 0.0 0.0
KOR REP : 426.3 140.3 421.2 268.9 0.2 0.0
MALAYSA : 0.5 1.0 44.5 32.0 0.0 0.0
PHIL : 707.0 495.0 371.2 506.4 45.0 0.0
S LANKA : 28.0 0.0 0.0 19.8 0.0 0.0
SINGAPR : 0.0 0.0 25.3 22.1 0.0 0.0
THAILND : 121.6 102.0 172.3 52.5 0.0 0.0
U AR EM : 1.0 0.0 2.0 0.0 0.0 0.0
VIETNAM : 122.0 38.8 31.0 89.9 0.0 0.0
YEMEN : 50.0 0.0 53.2 53.8 0.0 0.0
:
AFRICA : 26.0 66.0 175.7 93.5 0.0 0.0
ALGERIA : 0.0 20.0 0.0 0.0 0.0 0.0
EGYPT : 0.0 0.0 38.4 0.0 0.0 0.0
MOROCCO : 0.0 20.0 0.0 * 0.0 0.0
MOZAMBQ : 0.0 0.0 0.0 4.2 0.0 0.0
NIGERIA : 26.0 26.0 137.3 78.3 0.0 0.0
REP SAF : 0.0 0.0 0.0 11.0 0.0 0.0
:
WESTERN HEMISPHERE : 1950.8 1287.9 1689.1 1373.9 0.0 0.0
BARBADO : 2.2 3.5 3.9 6.2 0.0 0.0
BELIZE : 0.0 4.5 0.0 6.3 0.0 0.0
BRAZIL : 120.0 0.0 230.1 90.2 0.0 0.0
C RICA : 27.4 15.0 12.5 10.6 0.0 0.0
CANADA : 2.0 0.4 4.8 1.8 0.0 0.0
CHILE : 52.0 0.0 111.0 115.9 0.0 0.0
COLOMB : 66.9 59.5 82.3 81.6 0.0 0.0
DOM REP : 44.6 7.1 104.0 63.7 0.0 0.0
ECUADOR : 120.4 15.0 102.1 166.8 0.0 0.0
F W IND : 0.0 0.0 3.3 0.0 0.0 0.0
GUATMAL : 17.7 45.7 22.4 36.5 0.0 0.0
GUYANA : 0.0 0.0 18.5 0.0 0.0 0.0
HAITI : 11.0 13.0 8.9 7.2 0.0 0.0
HONDURA : 133.4 93.0 55.6 55.9 0.0 0.0
JAMAICA : 22.0 44.0 42.9 24.0 0.0 0.0
LW WW I : 37.4 1.8 29.8 11.1 0.0 0.0
MEXICO : 874.4 821.4 629.7 504.9 0.0 0.0
N ANTIL : 0.0 0.0 0.0 * 0.0 0.0
NICARAG : 52.3 11.8 0.0 0.0 0.0 0.0
PANAMA : 236.6 49.7 121.3 51.1 0.0 0.0
PERU : 82.5 71.0 58.8 41.3 0.0 0.0
SALVADR : 0.0 13.1 12.6 10.7 0.0 0.0
TRINID : 31.8 18.4 30.9 13.1 0.0 0.0
VENEZ : 16.3 0.0 4.1 75.1 0.0 0.0
--------------------------------------------------------------------------------
TOTAL KNOWN : 4514.7 3110.6 3916.3 3164.4 45.2 0.0
TOTAL UNKNOWN : 497.1 494.8 0.0 0.0 0.0 0.0
--------------------------------------------------------------------------------
TOTAL KNOWN & UNKNOWN : 5011.8 3605.4 3916.3 3164.4 45.2 0.0
EXPORTS FOR OWN ACCT : - - 0.0 0.0 - -
OPTIONAL ORIGIN : 0.0 0.0 - - 0.0 0.0
--------------------------------------------------------------------------------
WHEAT PRODUCTS MARKETING YEAR 06/01 - 05/31
OUTSTANDING EXPORT SALES AND EXPORTS BY COUNTRY, REGION AND MARKETING YEAR
1000 METRIC TONS AS OF August 8 2024
--------------------------------------------------------------------------------
: CURRENT MARKETING YEAR :NEXT MARKETING YEAR
---------------------------------------------------------
:OUTSTANDING SALES:ACCUMULATED EXPORTS: OUTSTANDING SALES
---------------------------------------------------------
DESTINATION :THIS WEEK: YR AGO:THIS WEEK: YR AGO :SECOND YR: THIRD YR
--------------------------------------------------------------------------------
:
EUROPEAN UNION - 27 : * 0.0 0.0 0.0 0.0 0.0
ITALY : * 0.0 0.0 0.0 0.0 0.0
:
OTHER EUROPE : 0.0 * * * 0.0 0.0
ICELAND : 0.0 * * * 0.0 0.0
:
OTHER ASIA AND OCEANIA: 8.3 * 9.4 0.1 0.0 0.0
AUSTRAL : 0.0 0.0 * * 0.0 0.0
BURMA : 0.0 0.0 5.0 0.0 0.0 0.0
GUAM : 0.0 0.0 * * 0.0 0.0
HG KONG : 0.0 0.0 * * 0.0 0.0
KOR REP : 0.0 * 0.0 * 0.0 0.0
KUWAIT : 0.0 0.0 0.0 0.0 0.0 0.0
N ZEAL : 0.0 0.0 * * 0.0 0.0
QATAR : 0.0 0.0 0.0 0.0 0.0 0.0
S ARAB : 0.0 0.0 0.0 0.0 0.0 0.0
THAILND : 6.3 0.0 0.8 0.0 0.0 0.0
U AR EM : 0.0 0.0 0.0 0.0 0.0 0.0
VIETNAM : 2.0 0.0 3.5 0.0 0.0 0.0
:
WESTERN HEMISPHERE : 12.7 7.3 12.7 16.2 0.0 0.0
BAHAMAS : 0.0 0.0 * * 0.0 0.0
BERMUDA : 0.0 0.0 0.0 0.0 0.0 0.0
CANADA : 5.3 0.2 1.0 3.5 0.0 0.0
CAYMAN : 0.0 0.0 * * 0.0 0.0
HONDURA : * * 0.0 0.1 0.0 0.0
JAMAICA : 0.0 0.0 * * 0.0 0.0
LW WW I : 0.0 0.0 0.0 0.0 0.0 0.0
MEXICO : 7.0 7.1 11.1 12.3 0.0 0.0
N ANTIL : 0.0 0.0 0.0 * 0.0 0.0
TRINID : 0.3 0.1 0.5 0.3 0.0 0.0
VIRGIN I : 0.0 0.0 * * 0.0 0.0
--------------------------------------------------------------------------------
TOTAL KNOWN : 21.0 7.4 22.1 16.3 0.0 0.0
TOTAL UNKNOWN : 0.0 0.0 0.0 0.0 0.0 0.0
--------------------------------------------------------------------------------
TOTAL KNOWN & UNKNOWN : 21.0 7.4 22.1 16.3 0.0 0.0
EXPORTS FOR OWN ACCT : - - 0.0 0.0 - -
OPTIONAL ORIGIN : 0.0 0.0 - - 0.0 0.0
--------------------------------------------------------------------------------